Walton & Gwinnett County Real Estate

Loganville, GA Market Data


  LOGANVILLE, GA MARKET DATA    

Single Family Listings

Active Listings
$0 - $99,999 53 93
$100,000 - $124,999 45 101
$125,000 - $149,999 115 110
$150,000 - $174,999 106 134
$175,000 - $199,999 73 168
$200,000 - $224,999 44 137
$225,000 - $249,999 39 195
$250,000 - $274,999 20 228
$275,000 - $299,999 20 227
$300,000 - $349,999 31 125
$350,000 - $399,999 10 149
$400,000 - $449,999 7 332
$450,000 - $499,999 8 110
$500,000 - $599,999 7 158
$600,000 - $699,999 2 486
$700,000 - $849,999 2 77
$850,000 - $999,999 1 446
$1,000,000 - $1,999,999 4 199
$2,000,000+ 1 1177
 
Tot ListingsAve DOMMedian PriceAve PriceHigh PriceLow PriceTotal Volume
588 144 $169,000 $208,811 $2,795,000 $19,000 $122,781,032
 
Expired Listings
$0 - $99,999 15 174
$100,000 - $124,999 37 213
$125,000 - $149,999 78 195
$150,000 - $174,999 64 210
$175,000 - $199,999 44 270
$200,000 - $224,999 34 261
$225,000 - $249,999 31 276
$250,000 - $274,999 21 290
$275,000 - $299,999 25 303
$300,000 - $349,999 17 239
$350,000 - $399,999 15 309
$400,000 - $449,999 2 311
$450,000 - $499,999 2 180
$500,000 - $599,999 1 153
$600,000 - $699,999 1 120
$850,000 - $999,999 1 285
$1,000,000 - $1,999,999 1 387
 
Tot ListingsAve DOMMedian PriceAve PriceHigh PriceLow PriceTotal Volume
389 238 $175,000 $203,846 $1,399,000 $43,900 $79,296,041
 
Lease/Purchase Listings
$125,000 - $149,999 1 162
$150,000 - $174,999 1 326
$175,000 - $199,999 2 96
$200,000 - $224,999 1 66
$225,000 - $249,999 1 64
 
Tot ListingsAve DOMMedian PriceAve PriceHigh PriceLow PriceTotal Volume
6 135 $179,450 $187,767 $239,900 $146,900 $1,126,600
 
Sold Listings
$0 - $99,999 56 94
$100,000 - $124,999 71 122
$125,000 - $149,999 60 114
$150,000 - $174,999 47 114
$175,000 - $199,999 26 178
$200,000 - $224,999 22 121
$225,000 - $249,999 12 158
$250,000 - $274,999 11 196
$275,000 - $299,999 7 218
$300,000 - $349,999 4 235
$450,000 - $499,999 1 117
$600,000 - $699,999 1 77
 
Tot ListingsAve DOMMedian PriceAve PriceHigh PriceLow PriceTotal Volume
318 86 $136,250 $148,986 $630,000 $12,000 $47,377,586
 
Under Contract Listings
$0 - $99,999 40 42
$100,000 - $124,999 35 83
$125,000 - $149,999 24 76
$150,000 - $174,999 17 102
$175,000 - $199,999 16 195
$200,000 - $224,999 4 54
$225,000 - $249,999 4 116
$250,000 - $274,999 1 14
$275,000 - $299,999 1 72
$300,000 - $349,999 2 156
$350,000 - $399,999 2 155
$400,000 - $449,999 2 165
$600,000 - $699,999 1 801
 
Tot ListingsAve DOMMedian PriceAve PriceHigh PriceLow PriceTotal Volume
149 93 $124,900 $142,521 $699,000 $24,500 $21,235,670
 
 

 

 

Walton County Market Data

March 2010 

 

Don't listen to National news reports to understand our unique, local market. 

 If you want to know the truth about Walton County real estate markets, trust the information that's specific to our community.

Walton County, GA
Under Contract: 
March 2010 we had 51.5% GROWTH from March 2009
Closed Sales:
March 2010 we had 10.9% GROWTH from March 2009
Average Sales Price:
Fell -3.96% from 2009 to 2010
Average Days on Market
In March of 2009 the average days on market was 200 days, now in March 2010, that numbered decreased to 159!
Active Inventory:
There are 22% LESS homes active on the market in March 2010 than March 2009
New Foreclosures:
There are 5.5% LESS new foreclosures in March 2010 than in March 2009
Walton County's Average Sales Price is $137,438
The GREAT news is that homes are selling! The homes priced right are going under contract quickly and the inventory is cleaning up!
Kris Moran